7716 Dockweed Drive Niagara Falls, Ontario L2H 3S2
4 Bedroom
4 Bathroom
1841
2 Level
Central Air Conditioning
Forced Air
$2,350 Monthly
Other, See Remarks
Absolutely Stunning Townhome 3+1 Bed & 4 Bath With Finished Basement In The Most Desirable Area Of Niagara Falls!!Large Open Concept Living & Dining Rooms, Upgraded Kitchen With Stainless Steel Appliances, Granite Countertop!! Minutes To School, Restaurants, Shopping. Easy Access To Hwys. And Much More. S/S Appliances (Fridge, Stove, Dishwasher) Washer & Dryer. All Window Coverings. All Electrical Light Fixtures,A/C, Garage Door Opener With Remote Included. (id:34113)
Property Details
MLS® Number | 40356544 |
Property Type | Single Family |
Amenities Near By | Park, Schools |
Features | Park/reserve |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1841 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Park, Schools |
Sewer | Municipal Sewage System |
Size Frontage | 20 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R3 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 11'8'' x 9'0'' | ||
Second Level | Bedroom | 10'3'' x 9'10'' | ||
Second Level | Primary Bedroom | 13'9'' x 12'2'' | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Bedroom | '0'' x '0'' | ||
Lower Level | Family Room | '0'' x '0'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Breakfast | 8'5'' x 9'10'' | ||
Main Level | Kitchen | 13'6'' x 8'5'' | ||
Main Level | Dining Room | 18'11'' x 10'8'' | ||
Main Level | Living Room | 18'11'' x 10'8'' |
https://www.realtor.ca/real-estate/25121495/7716-dockweed-drive-niagara-falls
Interested?
Contact us for more information
Saad Sohail
Salesperson
Century 21 Green Realty Inc.
204-10220 Derry Rd
Milton, Ontario L9T 7J3
204-10220 Derry Rd
Milton, Ontario L9T 7J3
(905) 565-9565
(905) 565-9522
www.century21green.com