2440 Canoe Point Road Hilton Beach, Ontario P0R 1J0
$539,900
Experience genuine peace and relaxation at this dual cottage waterfront property on beautiful Canoe Point Road! Front cabin features bright, open concept living space with gorgeous views of the water. Two bedrooms, newer flooring throughout, updated 3-peice bath and laundry room. Incredible stone fireplace and spacious 2-teir deck! Cabin #2 features plenty of its own character, charm and offers great additional living space. Open concept kitchen/living area, large breakfast bar, stone fireplace with beautiful custom mantle, 2 bedrooms and 3-peice bath. Cozy front porch with built in seating, newer front deck. This cabin is situated perfectly to overlook the picturesque landscape of the property. Boathouse currently offers plenty of storage space, and a lovely sauna- lots of opportunity to design it to suit! Incredibly rare opportunity to own one of the finest pieces of waterfront on St. Joe's Island. Call today for a viewing! (id:34113)
Property Details
MLS® Number | 40262208 |
Property Type | Single Family |
Amenities Near By | Beach, Hospital, Marina, Schools |
Community Features | Quiet Area |
Features | Beach, Country Residential |
Parking Space Total | 10 |
Water Front Name | Lake Huron |
Water Front Type | Waterfront |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dryer, Microwave, Refrigerator, Sauna, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Wood |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 1585 |
Type | House |
Utility Water | Drilled Well |
Land
Access Type | Water Access, Road Access |
Acreage | No |
Land Amenities | Beach, Hospital, Marina, Schools |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 824 Ft |
Size Frontage | 110 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Surface Water | Lake |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | 7'8'' x 10'3'' | ||
Main Level | Kitchen | 10'8'' x 14'0'' | ||
Main Level | Bedroom | 10'8'' x 9'0'' | ||
Main Level | Bedroom | 9'1'' x 9'5'' | ||
Main Level | Living Room | 10'8'' x 14'4'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Porch | 6'4'' x 15' | ||
Main Level | Bedroom | 8'2'' x 10'11'' | ||
Main Level | Bedroom | 10'2'' x 11'6'' | ||
Main Level | Living Room | 14'9'' x 15'6'' | ||
Main Level | Kitchen | 10'5'' x 12'7'' |
https://www.realtor.ca/real-estate/24421857/2440-canoe-point-road-hilton-beach
Interested?
Contact us for more information
Kristen Trembinski
Broker of Record
(705) 797-1074
1004 B Carson Road, Unit: 5
Springwater, Ontario L9X 0T1
(705) 797-1004
(705) 797-1074